Edge AI Device
Edge AI Vision Computer
A compact industrial AI computer that makes on-site AI affordable.
At just 140×70mm, it runs defect detection, safety analytics, and MES integration on the edge—real-time inference without the cloud.
140×70mm · On-premise edge AI
Vision AI analytics
Analyze camera feeds with real-time AI at the edge.
On-premise
Run AI inference and data processing on-site without the cloud.
MES integration
Connect inspection and safety results to production systems.
Real-time alerts
Push risk and defect alerts instantly to dashboards and mobile.
Digital Twin ready
Extend with simulation and synthetic data alongside inspection/safety AI.
Product lineup
Choose Basic, Pro, or Enterprise based on site scale and scope.
| Category | Basic | Pro | Enterprise |
|---|---|---|---|
| Key features | Core defect detection & safety sensing | Multi-process, MES, mobile alerts | Detailed process analytics (simulation) |
| Deployment scope | Single process | 2+ processes | Plant-wide |
| Concurrent cameras | 4 (24fps, 1080p) | 8 (24fps, 1080p) | 16+ (24fps, 1080p) |
| AI performance | Up to 40 TOPS | Up to 100 TOPS | Quote on request |
Specifications
Detailed specs for Edge AI Vision Computer Basic · Pro · Enterprise.
| Category | Basic | Pro | Enterprise |
|---|---|---|---|
| AI performance | 40 TOPS | 100 TOPS | 275 TOPS |
| Memory | 8GB | 16GB | 64GB |
| Storage | NVMe SSD option | NVMe SSD / high-capacity options | RAID / NAS / server options |
| Network | GbE | GbE / 2.5GbE option | 2.5GbE / 10GbE / plant network |
| Video inputs | 4 (1080p, 24fps) | 8 (1080p, 24fps) | 16+ (1080p, 24fps) |
| OS | Ubuntu / JetPack | Ubuntu / JetPack | Ubuntu / JetPack |
| Capabilities | Defect detection / safety monitoring | Multi-process / MES / mobile alerts | Process simulation analytics / plant integration |
* Camera counts are based on 1080p at 24fps and may vary by AI model configuration.
We’ll recommend the right Edge AI Vision Computer for your site
Share your processes, camera count, and integration needs—we’ll review Basic, Pro, or Enterprise.
